Available Units
As of 09 Jul 2025
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2 Bedroom | B1 | 635 | 13 | $1,765,000 |
B1H | 635 | 15 | $1,875,000 | |
B2 | 646 | 11 | $1,795,000 | |
B2H | 646 | 15 | $1,905,000 | |
B3 | 710 | 5 | $1,933,000 | |
B3H | 710 | 13 | $2,050,000 | |
3 Bedroom | C1 | 1,001 | 9 | $2,632,000 |
C1H | 1,001 | 12 | $3,018,000 | |
4 Bedroom | D1 | 1,442 | 6 | $4,080,510 |
D1g | 1,442 | 4 | $4,101,930 | |
D1H | 1,442 | 8 | - | |
D1Hg | 1,442 | 7 | - | |
4 Bedroom Premium | D2 | 1,798 | 7 | $5,186,105 |
D2g | 1,798 | 6 | $5,211,095 | |
D2H | 1,798 | 8 | - | |
D2Hg | 1,798 | 2 | - | |
5 Bedroom | E1 | 2,863 | 9 | - |
E2 | 3,251 | 4 | $11,572,665 | |
E2g | 3,251 | 4 | $11,644,660 | |
Penthouse | PH1 | 5,608 | 1 | - |
PH2 | 8,816 | 1 | - |
Disclaimer: the Aurea unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
04 Jul 2025 | #14-36 sold! |
---|---|
02 Jun 2025 | #39-31 sold! |
09 May 2025 | #27-31 sold! |
14 Mar 2025 | #15-36 sold! |
09 Mar 2025 | #13-32, #20-36 sold! |
08 Mar 2025 | #25-31 sold! |
07 Mar 2025 | #06-33, #06-34, #07-33, #07-36, #08-33, #08-34, #11-33, #12-32, #12-33, #13-33, #15-32, #15-33, #16-33, #16-36, #18-33, #18-36, #21-31, #22-36, #23-31, #29-31 sold! |
Aurea
Address
802 Beach Road
District
D07 - Beach Road / Bugis / Rochor
Book an appoinment
We will get back to you ASAP.